Medconic Derma
- Home
- /
- Medconic Derma
OINTMENTS & CREAMS | ||||||
SR. No. | BRAND NAME | PRODUCTS | PKG | INDICATION | ||
1 | DERCONIC LIGHT | HYDROQUINONE 2% W/W+TRETINOIN 0.025 % W/W+ MOMETASONE FUROATE 0.1% W/W | 20 GM | SUNBURN/SKIN WRINKLES/SKIN PREMATURE AEGING | ||
2 | KETZONIC B CREAM | KETOCONAZOLE IP 2% W/W BECLOMETHASONE DIPROPIONATE 0.025 % W/W | 20 GM | RINGWORM/FUNGAL SIN IFECTION /ECZEMA | ||
3 | KETZONIC CREAM | KETOCONAZOLE IP 2% W/W | 30 GM | DANDRUFF/ SEBORRHOEIC DERMATITIS/PSOPIASIS/ DRY SKIN/ | ||
4 | DROLFIN | AMOROLFINE HYDROCHLORIDE 0.25% W/W | 10 GM | FUNGAL INFECTIONS/SKIN IRRITATION WITH REDNESS AND ITCHING/ HYPERSENSITIVITY REACTIONS. | ||
5 | BZOSTAR | HYDROUS BENZOYL PEROXIDE 2.5 % W/W | 20 GM | ACNE VULGARIS | ||
6 | CLINTIC A | CLINDAMYCIN PHOSPHATE 1.0% W/W + ADAPALENE 0.1 % W/W | 15 GM | SEVERE RECALCITRANT NODULOCYSTIC ACNE/ ACNE UNRESPONSIVE TO ANTIBIOTIC THERAPY | ||
7 | CLINTIC N | CLINDAMYCIN PHOSPHATE 1.0% W/W + NICOTINAMIDE 4.0% W/W | 20 GM | ACNE CONGLOBATA | ||
8 | CONAFINE 15 GM | TERBINAFINE HCL 1% W/W | 15 GM | SKIN/NAIL INFECTION/RINGWORM/ATHLETE’S FOOT | ||
9 | CONAFINE 30 GM | TERBINAFINE HCL 1% W/W | 30 GM | SKIN/NAIL INFECTION/RINGWORM/ATHLETE’S FOOT | ||
10 | CONAFINE M | TERBINAFINE HCL 1% W/W + MOMETASONE FUROATE 0.1% W/W | 15 GM | SKIN/NAIL INFECTION/RINGWORM/ATHLETE’S FOOT | ||
11 | MLUCONAZ | FLUCONAZOLE 0.5% W/W | 15 GM | FUNGAL / FUNGAL NAIL INFECTION/ CANDIDIASIS/RINGWORM | ||
12 | LUZINIX | LULICONAZOLE 1.00% | 20 GM | FUNGAL / FUNGAL NAIL INFECTION/ CANDIDIASIS/RINGWORM | ||
13 | CONIVATE | FLUTICASONE PROPIONATE 0.05% W/W | 10 GM | ECZEMA, PSORIASIS, RASH | ||
14 | MUSIDIC B CREAM | FUSIDIC ACID 20 MG + BECLOMETHASONE DIPROPIONATE 0.25 MG | 10 GM | IMPETIGO/ INFECTED WOUNDS/ BURNS/ INFECTED ERYTHRASMA | ||
15 | MUSIDIC CREAM | FUSIDIC ACID 20 MG | 10 GM | IMPETIGO/ INFECTED WOUNDS/ BURNS/ INFECTED ERYTHRASMA | ||
16 | MUSIDIC CREAM | FUSIDIC ACID 20 MG | 5GM | IMPETIGO/ INFECTED WOUNDS/ BURNS/ INFECTED ERYTHRASMA | ||
17 | GLYOJIC/GLOJIC | GLYCOLIC ACID 5% + KOJIC ACID DIPALMITATE 2% +ARBUTIN 3 % , ALLANTOIN 0.4% + ALOE VERA EXTRACT 5.0% + VITAMIN E ACETATE 0.1% + PINE BARK EXTRACT 1.0% CREAM (QS) | 20 GM | SKIN BRIGHTENING AND LIGHTENING CREAM | ||
18 | GLYOJIC/GLOJIC C&E SERUM | SODIUM ASCORBLY PHOSPHATE 20.0%, FERULIC ACID 1.0%, VITAMIN E ACETATE 0.5%, D PANTHENOL 0.5%, HYALURONIC ACID 2.0%, DEMINERALISED WATER, LAURETH-23, ACRYLATES/C10-30 ALKYL ACRYLATE CROSSPOLYMER, PROPYLENE GLYCOL, ZINC SULFATE, BUTYLENE GLYCOL, CETYLALCHOL, POLYSORBATE-80, PHENOXYETHANOL, ETHIOXYDIGLYCOL, GLYCEROL, TRIETHANOLAMINE, FRAGANCE | 20 GM | SUPER ANTIOXIDANT, UV PROTECTION NEUTRALIZES FREE RADICALS , BRIGHTENS & EVENS TONE | ||
19 | HALOGAURD/HALOGUD/HALOGIX | HALOBETASOL PROPIONATE CREAM 0.05%W/W | 15 GM | ECZEMA, DERMATITIS, ALLERGIES, RASH, SWELLING, ITCHING, AND REDNESS | ||
20 | CLAZONIC/DRIMAZOLE BN CREAM | BECLOMETHASONE DIPROPIONATE IP 0.2025 % W/W + CLOTRIMAZOLE IP 1.0% W/W + NECOMYCIN SULPHATE 0.5% W/W | 15 GM | DEEMATOSIS/CONTACT DERMATITIS/MIXED & FUNGLE INFECTION/INFECTED ENCZEMA | ||
21 | DERCOSOL CREAM | CLOBETASOL PROPIONATE USP 0.05% W/W | 15 GM | DERMATITIS/FUNGAL INFECTION /MIX INFECTION | ||
22 | DERCOSOL CREAM | CLOBETASOL PROPIONATE USP 0.05% W/W | 30 GM | DERMATITIS/FUNGAL INFECTION /MIX INFECTION | ||
23 | DERCOSOL MN CREAM | CLOBETASOL PROPIONATE 0.05% W/W + MICONAZOLE NITRATE 2.0% W/W+ NEOMYCIN SULPHATE 0.5 % | 15 GM | DERMATITIS/FUNGAL INFECTION /MIX INFECTION | ||
24 | DERCOSOL S CREAM | CLOBETASOL PROPIONATE USP 0.05% W/W + SALICYLIC ACID IP 3.50 % W/W | 30 GM | DERMATITIS/FUNGAL INFECTION /MIX INFECTION | ||
25 | MEDIPER GEL | PERMETHRIN 5% W/W | 30GM | SCABIES/LICE MANIFESTATION | ||
26 | MUPINIC | MUPIROCIN USP 2.0% W/W | 5 GM | IMPETIGO/BECTERIAL INFECTIONS/ATOPIC ECZEMA/IOPEN WOUNDS | ||
27 | MOMONIC | MOMETASONE FUROATE USP 0.1 % W/W | 30 GM | ATOPIC DERMATITIS/PSORIASIS/CRONIC ECZEMA | ||
28 | MOMONIC XL | MOMETASONE FUROATE USP 0.1 % W/W | 40 GM | ATOPIC DERMATITIS/PSORIASIS/CRONIC ECZEMA | ||
29 | MOMONIC F | MOMETASONE FUROATE 0.1% W/W+FUSIDIC ACID 2.0% W/W | 10 GM | ATOPIC DERMATITIS/PSORIASIS/CRONIC ECZEMA | ||
30 | DERCOSOL 0 CREAM | OFLOXACIN 0.75 %W/W + ORNIDAZOLE 2.0% + TERBINAFINE 1.0% + CLOBETASOL 0.05% W/W CREAM | 15 GM | FUNGAL SKIN /RINGWORM INFECTION | ||
31 | MELASAAF/MELACLEAR/MELAXIC | TRANEXAMIC ACID, ASCORBYL PALMITATE, GLUTAHIONE, ARBUTIN, TOCOPHERYL ACETATE , SOLUBLE COLLAGEN UBIQUINONE, ISONONYL ISONONATE, NIACINAMIDE, OCTYLMETHOXY, CINNAMATE. | 20 GM | ANTI – MELASMA CREAM | ||
32 | SORIWEL | CALCIPOTRIOL 0.005% +CLOBETASOL PROPIONATE 0.05 % | 15 GM | PSORIASIS VULGARIS, VITILIGO, PLAQUE PSORIASIS, NAIL PSORIASIS | ||
33 | CONIDAP | ADAPALENE 0.1% + BENZOYL PEROXIDE 2.5% GEL | 20 GM | ACNE VULGARIS | ||
TACONXT | Tacrolimus 0.03% | 10 GM | ||||
34 | TACONXT FORTE | TACROLIMUS OINTMENT 0.1% W/W | 10 GM | ITCHINESS, REDNESS, SWELLING, CRACKING, WEEPING, CRUSTING, AND SCALING | ||
V-WASH | ||||||
SR. NO. | BRAND NAME | PRODUCTS | PKG | INDICATION | ||
35 | HIZINIK WASH | LACTIC ACID I.P 1.2%W/V TEA TREE OIL 0.05%W/V SEA BUCKTHORN OIL 0.25% COCAMIDOPROPYL BETAINE 7.0% POLYQUATERNIUM-7 0.5% W/V SORBITOL I.P 1.0% | 60 ML | VAGINAL HYGIENE AND CLEANLINESS | ||
LIP – BALM | ||||||
SR. NO. | BRAND NAME | PRODUCTS | PKG | INDICATION | ||
36 | DERCONIC LIP BALM | LIP BALM | 10 ML | RELIEVE CHAPPED OR DRY LIPS, ANGULAR CHEILITIS, STOMATITIS, ORCOLD SORES. | ||
LOTIONS/GEL | ||||||
SR. NO. | BRAND NAME | PRODUCTS | PKG | INDICATION | ||
37 | KETZONIC B LOTION | KETOCONAZOLE IP 2% W/W BECLOMETHASONE DIPROPIONATE 0.025 % W/W | 50 ML | RINGWORM/FUNGAL SIN IFECTION /ECZEMA | ||
38 | LUZINIX | LULICONAZOLE 1.00% W/V | 10 ML | RINGWORM/FUNGAL SIN IFECTION /JOCK ITCH | ||
39 | MALLEVA F | MINOXIDIL 5% W/V + FINASTERIDE 0.10 % W/W TOPICAL SOLUTION | 60 GM | HAIR REGROWTH TREATMENT TOPICAL SOLUTION | ||
40 | MALLEVA 2% | MINOXIDIL 2% | 60 ML | HAIR REGROWTH TREATMENT TOPICAL SOLUTION | ||
41 | MALLEVA 5 % | MINOXIDIL 5% | 60 ML | HAIR REGROWTH TREATMENT TOPICAL SOLUTION | ||
42 | MALLEVA 10 % | MINOXIDIL 10% | ||||
43 | DERCOSOL SL LOTION | CLOBETASOLE PROPIONATE 0.05%W/W, SALICYLIC ACID 3.5%W/W | 25 ML | ECZEMA/PSORIASIS/IMPETIGO/DERMATITIS | ||
44 | MEDIPER 50 | PERMETHRIN 5 % W/W | 50 ML | SCABIES/LICE MANIFESTATION | ||
45 | MEDIPER 100 | PERMETHRIN 5 % W/W | 100 ML | SCABIES/LICE MANIFESTATION | ||
46 | CALAMARE SOFT | CALAMINE 8.0% W/V + ALOE VERA GEL 10.0 % W/V + LIGHT LIQUID PARAFFIN 10.0% W/V + VITAMIN E OIL 0.5% W/V | 100 ML | SOOTHING & HEALING/REMOVE DEAD SKIN MOISTURISING/PROTECTSAGENTS UV DAMAGE | ||
47 | CALAMARE ADVANCE | LIGHT KAOLIN, ZINC OXIDE, GLYCERINE, CETO STEARYL ALOCOHAL, PROPYLENE GLYCOL, ALOE VERA EXTRACT, ROSE WATER, LIQUID PARAFFIN, DIMETHICONE, CYCLOMETHICONE , VITAMIN E, HONEY, SILICON OIL, NEEM OIL, OCIMUM SANCTUM EXTRACT & LACTIC ACID. | 100 ML | SOOTHING & HEALING/REMOVE DEAD SKIN MOISTURISING/PROTECTSAGENTS UV DAMAGE ADVANCE PROTECTION | ||
48 | DERCONIC MOIST | MOISTURISER LOTION WITH THE GOODNESS OF APRICOT & COCOA BUTTER | 100 ML | DRY SKIN CONDITIONS/ATOPIC DERMATITIS/DAILY USE MOISTURIZER | ||
49 | DERCONIC OLIVE OIL MOIST | OLIVE OIL, GMS (SE), CETYL PALMITATE, STEARIC ACID, SHEA BUTTER, LIGHT LIQUID PARAFFIN, ALLANTOIN, GLYCERINE, D PANTHENOL, VIT E, TEA TREE OIL, PERFUME, AQUA. | 100 ML | DRY SKIN CONDITIONS/MOISTURIZE INTO DEEPLY HYDRATED SKIN /DAILY USE MOISTURIZER | ||
50 | DERCONIC ALOE VERA GEL | ALOE VERA GEL | 100 ML | MOISTURIZING THE SKIN | ||
51 | DERCONIC ZINC FOAMING GEL | ZINC FOMING GEL | 100 ML | ACNE PRO SKIN | ||
52 | CLAZONIC/DRIMAZOLE BT | CLOTRIMAZOLE AND BETAMETHASONE DIPROPIONATE LOTION USP | 25 ML | RINGWORM,ATHLETE’S FOOT, AND JOCK ITCH. | ||
DUSTING POWDER | ||||||
SR. NO. | BRAND NAME | PRODUCTS | PKG | INDICATION | ||
53 | ITZOMAX-DUSTING POWDER | Itraconazole 1% | 100 gm | ANTIFUNGAL DUSTING POWDER | ||
54 | KETZONIC DUSTING POWDER | Ketoconazole 2% | 100 gm | ANTIFUNGAL DUSTING POWDER | ||
55 | MLUCONAZ DUSTING POWDER | Fluconazole 0.5% | 100 gm | ANTIFUNGAL DUSTING POWDER | ||
56 | CONAFINE 30 GM DUSTING | TERBINAFINE 1 % | 100 gm | ANTIFUNGAL DUSTING POWDER | ||
57 | DRIMAZOLE DUSTING POWDER | CLOTRIMAZOLE 1% | 100 gm | ANTIFUNGAL DUSTING POWDER | ||
SHAMPOO | ||||||
SR. NO. | BRAND NAME | PRODUCTS | PKG | INDICATION | ||
58 | DERCONIC GREEN APPLE SHAMPOO | GREEN APPLE SHAMPOO | 100 ML | FIGHTS DRY SCALP, CALMS ITCHY SCALP, RELIEVES IRRITATION, REDUCES REDNESS, GREAT SCENT, CONTROLS FLAKY SCALP AND LEAVES HAIR LOOKING BEAUTIFUL | ||
59 | KETZONIC SHAMPOO | KETOCONAZOLE & ZPTO SHAMPOO | 60 ML | FOR DANDRUFF | ||
SOAPS | ||||||
SR. NO. | BRAND NAME | PRODUCTS | PKG | INDICATION | ||
60 | DERCONIC MOIST SOAP | TRICLOSAN 0.3 % W/W + VIT-E 0.5 % W/W + ZINC OXIDE 0.2 5 W/W | 75 GM | ANTIBACTERIAL/MOISTURIZING | ||
61 | KONIC LITE | KOJIC ACID 0.1% + GLYCERIN +VITAMIN E SOAP NOODLES BASE | 75 GM | SUNBURN/SKIN WRINKLES/SKIN PREMATURE AEGING | ||
62 | KETZONIC SOAP | KETOCONAZOLE 2% + GLYCERIN 1.5 % | 75 GM | DANDRUFF/SEBORRTIOEIC DERMATITIS | ||
63 | MEDKLIN | TRICLOSAN 1% +VITAMIN E ACETATE 0.3 % + ALLANTOIN 0.50 % + SALICYCLIC ACID 0.01 % TEA TREE OIL 0.2% | 75 GM | REMOVES WRINKLES / ANTI OXIDANT ENRICHED | ||
64 | MEDIPER | PERMETHRIN 1 % W/W TFM:76 % | 75 GM | SCABBIES/SKIN RASHES | ||
65 | DERCONIC BABY SOAP | ENRICHED WITH ALMOND OIL & VITAMIN E (SKIN FRIENDLY PH BALANCE 5.5) | 75 GM | ANTIMICROBIAL PROPERTIES SKIN HEALTHY AND SOFT. PROTECTS AND SOFTENS SKIN AND PREVENTS CHAFING.SKIN HEALTHY | ||
66 | DERCONIC ADVANCED BABY SOAP | ENRICHED WITH SODIUM PCA,SHEA BUTTER, ALMOND OIL. | 75 GM | ANTIMICROBIAL PROPERTIES SKIN HEALTHY AND SOFT. PROTECTS AND SOFTENS SKIN AND PREVENTS CHAFING.SKIN HEALTHY ADVANCED PROTECTION | ||
67 | ACNOIN SOAP | Tea tree Oil , Clove oil & Vitamin E | 75 GM | For Acne prone & Oily Ski | ||
68 | LUZINIX SOAP | Luliconazole 1% | 75 GM | |||
69 | GLUTIC FAIR SOAP | Glutathone, Aloevera, Almond Oil, Cocoa Butter, Olive Oil + Other Ingredients | Skin Whitening & Depigmentation soap | |||
70 | GLUTIC FAIR C SOAP | Glutathione, Vitamin C, Alovera, Cocoa Butter, Almond Oil + Other | Skin Whitening & Depigmentation soap | |||
71 | DERCOSOL SOAP | Clotrimazole 1.0% w/w | ||||
72 | ZACHTO | ALOE VERA EXTRACT, OLIVE OIL, SODIUM PCA, KUKUK BUTTER, GLYCERIN, PALM & COCONUT OIL , SOAP NOODLES PERFUME, BHT, EDTA, TITANIUM DIOXIDE, AQUA, TINOPAL | 75 GM | MOISTURIZER | ||
TABLETS / CAPSULES / SYRUP | ||||||
SR. NO. | BRAND NAME | PRODUCTS | PKG | INDICATION | ||
73 | HYDONIC 25 MG | HYDROXYZINE HYDROCHLORIDE 25 MG | 10X10 | FOR HIVES & CONTACT DERMATITIS | ||
74 | HYDONIC 10 MG | HYDROXYZINE HYDROCHLORIDE10 MG | 10X10 | FOR HIVES & CONTACT DERMATITIS | ||
75 | HYDONIC SUSP | HYDROXYZINE HYDROCHLORIDE 10 MG | 100 ml | FOR HIVES & CONTACT DERMATITIS | ||
76 | MEDAZITH 250 | AZITHROMYCIN – 250MG | 1X6 | CHRONIC BRONCHITIS,COMMUNITY ACQUIRED PNEUMONIA, UROGENITAL INFECTIONS,SKIN & SOFT TISSUE INFECTIONS | ||
77 | MEDAZITH 500 | AZITHROMYCIN – 500MG | 10X1X3 | CHRONIC BRONCHITIS,COMMUNITY ACQUIRED PNEUMONIA, UROGENITAL INFECTIONS,SKIN & SOFT TISSUE INFECTIONS | ||
78 | FOMHAR PLUS | BIOTIN 10 MG + ZINC CALCIUM + PANTOTHENATE NIACINAMIDE + PABA + FOLIC ACID | 3X10 | PREVENTS HAIR LOSS , SKIN RASH, BRITTLE NAILS | ||
79 | TERBFINE 250 | TERBINAFINE TABLETS 250MG | 10X10 | SKIN (RINGWORM ) , TOE AND FINGER NAILSD (YELLOW,OPAQUE AND THICKENED NAILS ) | ||
80 | TERBFINE 500 | TERBINAFINE TABLETS 500MG | ||||
81 | ZORFEX 120 | FEXOFENADINE 120 MG | 10X10 | SEASONAL ALLERGIES ITCHY THROAT & RED EYES | ||
82 | ZORFEX 180 | FEXOFENADINE 180 MG | 10X10 | SEASONAL ALLERGIES ITCHY THROAT & RED EYES | ||
83 | MLUCONAZ | FLUCONAZOLE 400 MG | 1×1 | FUNGAL / FUNGAL NAIL INFECTION/ CANDIDIASIS/RINGWORM | ||
84 | MLUCONAZ | FLUCONAZOLE 150 TAB | 1×1 | FUNGAL / FUNGAL NAIL INFECTION/ CANDIDIASIS/RINGWORM | ||
85 | GLUTIC FAIR TAB | GRAPE SEED EXTRACT 50 MG, GREEN TEA EXTRACT 25 MG, LYCOPENE 5 MG, SOYA ISOFLAVONES 20 MG, COLLAGEN PEPTIDE (TYPE 1) 50 MG, VIT .C 15 MG, VIT E 15 I.U, BIOTIN 5 MG, NIACINAMIDE 5 MG, L-GLUTATHIONE 50 MG, ZINC 5 MG | 1X15 | REDUCE SKIN AGEING,ACCELERATES WOUND AND BURN HEALING,TREATS PSORIASIS AND ECZEMA, TREATS SKIN CANCER, MAKES HAIR STRONG | ||
86 | ACNOIN-10 | ISOTRETINOIN10MG SOFT GELATIN CAPSULES | 10X10 | ACNE VULARIS & ANCE ROSACEA | ||
87 | ACNOIN-20 | ISOTRETINOIN 20MG SOFT GELATIN CAPSULES | 10×10 | ACNE VULARIS & ANCE ROSACEA | ||
88 | ITZOMAX-100 | ITRACONAZOLE 100 MG | 10X1X4 | ASPERGILLOSIS, CANDIDIASIS, CRYPTOCOCCOSIS, MYCOSIS, SPOROTRICHOSIS | ||
89 | ITZOMAX-100 | ITRACONAZOLE 200 MG | 10X1X4 | ASPERGILLOSIS, CANDIDIASIS, CRYPTOCOCCOSIS, MYCOSIS, SPOROTRICHOSIS | ||
90 | DELAZA-6 | DEFLAZACORT 6 MG. | 10X10 | INFLAMMATORY SKIN DISORERS | ||
91 | DELAZA-12 | DEFLAZACORT 12 MG. | ||||
92 | DELAZA-30 | DEFLAZACORT 30 MG. | ||||
93 | RAZEVO/NUCEVO | LEVOCETIRIZINE DIHYDROCHLORIDE 5 MG | 10X10 | AGEING & DEGENERATIVE DISEASES | ||
94 | RAZEVO/NUCEVO | LEVOCETIRIZINE DIHYDROCHLORIDE 10 MG | ||||
95 | NEOLEN | TRIOXSALEN 25 MG | 10X10 | INCREASE SKIN TOLERANCE TO SUNLIGHT AND ENHANCE PIGENTATION | ||
96 | DER-Q10 | POLYPODIUM LEUCOTOMOS EXTRACT, PICRORRHIZA KURROA EXTRACT , SILYMARIN, GINKGO BILOBA, CONZYME Q10 WITH 20 VITAMINS AND MINERALS | 10X10 | |||
97 | LYKODER | LYCOPENE (6000) 2 MG, MECOBALAMIN 250 MCG,GRAPE SEEDS EXTRACT 25 MG ,MULTIVITAMIN & MULTIMINERALS SOFT GEL | 10X10 | AGEING & DEGENERATIVE DISEASES | ||
98 | LYKODER SYP | LYCOPENE METHYLCOBALAMIN MULTIVITAMIN AND MINERALS SYRUP | 200 ML | AGEING & DEGENERATIVE DISEASES | ||
99 | DERTRAN 500 | TRANEXAMIC ACID 500MG TABLETS | 1X10 | AGE SPOTS AND MELASMA | ||
100 | RAZEVO M /NUCEVO M | MONTELUKAST 10 MG + LEVOCETIRIZINE 5 MG | 10X10 | AGEING & DEGENERATIVE DISEASES | ||
101 | MAHALOR | LORATADINE 10 MG | ||||
102 | DESNAZ 5 | DESLORATADINE 5 MG | ||||
DESNAZ M | DESLORATADINE 5MG + MOUNTELUKAST 10 MG (TAB) | |||||
103 | DERBAST 20 | EBASTIN 20 MG | ||||
104 | VORIZOX | Voriconazole 200 mg | ||||
105 | Vitamin C 1000mg | |||||
106 | Vitamin C 500mg + Vitamin D 100 IU + Zinc 25mg | |||||
107 | DERPRED 4 | Methylprednisolone 4 mg | ||||
108 | DERPRED 8 | Methylprednisolone 8 mg | ||||
109 | DERPRED 16 | Methylprednisolone 16 mg | ||||
110 | FINAMED | Finasteride 1mg | ||||
111 | KETZONIC 200 TAB | kETOCONAZOLE 200 MG TAB | ||||
112 | MEDLAA LB | Doxycycline 100mg + LB (5billion spores) | ||||
113 | DEEROSA | Evening primrose oil 1000mg |
Third party manufacturing in the Pharma sector
Like other sectors, pharmaceutical companies also get manufactured their medicines from a third party. There is a big network of third-party manufacturing pharma companies in India. The third-party manufacturing pharma company makes the medicines as per the specification given the Pharma company in the contract. There are some pharma companies having their own manufacturing facilities, but they prefer to get their products from third party medicine manufacturers.